"APPLICATIONS" "SAMPLE SERVICE"

Solids   (%) Viscosity (mPas)
pH
Density (g/cm³) Typical applications
Polyquat 20 U 020 HV 20 + 1 300-500 7.0 1.03-1.05 Papermaking; flocculant; ...
Polyquat 20 U 020 20 + 1 100-150 7.0 1.03-1.05 Petroleum & nat.gas ind.; ...
Polyquat 20 U 050 20 + 1 200-800 7.0-8.5 1.03-1.05 Petroleum industry; landfill seals;
oil-water separation; ...
Polyquat 20 U 200 20 + 1 1,500-2,500 6.5-8.5 1.03-1.05 Petroleum ind.; flocculant; ...
Polyquat 30 U 200 30 + 1 1,500-3,500 6.5-8.5 1.05-1.07 Papiermaking; flocculant; ...
Polyquat 35 U 50 35 + 1 1,000-2,000 4.0-7.0 1.06-1.08 Papermaking industry; ...
Polyquat 40 U 05 40 + 1 200-400 4.0-7.0 1.07-1.09 Textile ind.; papermaking; ...
Polyquat 40 U 05 NV 40 + 1 50-150 5,0-8,0 1,07-1,08 Textile ind.; papermaking; ...
Polyquat 40 U 10 40 + 1 500-1,500 4.0-7.0 1.07-1.09 Oil-water separation; ...
Polyquat 40 U 50 A 40 + 1 1,500-3,000 5.0-7.0 1.07-1.09 Textile ind.; cosmetics; ...
Polyquat 40 U 50 40 + 1 2,500-5,500 5.0-8.0 1.07-1.09 Petroleum ind.; cosmetics; papermaking;
oil-water separation; ...
Polyquat 50 U 05 50 + 1 1.200–2.400 4,0–7,0 1,09–1,1 Textile ind.; papermaking; ...
Polyquat 70 AC 30 27 + 1 200-800 3.0-4.5 1.00-1.20 Oil-water separation; ...
Polyquat 40 U 50 HV 40 + 1 8,000-12,000 5.0-8.0 1.07-1.09 Papermaking; flocculant; ...
Further attitudes and product mixtures on request possible.

"INDEX"